The Pulstron 12V 900VA Sine Wave Inverter with In-built 12V 50Ah Lithium LiFePO4 Battery is a compact and efficient power backup system, combining an inverter and a high-performance lithium iron phosphate (LiFePO4) battery in one unit. The inverter provides pure sine wave output, ensuring clean and stable power for sensitive devices like electronics, home appliances, and office equipment. With a 12V 50Ah LiFePO4 battery, it offers long-lasting power storage, enhanced safety, and a longer lifespan compared to traditional lead-acid batteries. This system is ideal for providing reliable backup power with the added benefits of fast charging, deep discharge resilience, and energy efficiency, making it a great solution for homes, offices, and small-scale renewable energy setups.
Advantages: | Space-saving Longer Battery lifespan and efficiency. Ease of Use Cost-Effective |
Battery Specifications | Lithium LiFePo4 Battery 50Ah capacity ensures longer runtime and faster charging compared to traditional lead-acid batteries. Longevity: Lithium batteries typically have a lifespan of up to 10 years or more, depending on usage and conditions. |
Inverter Capacity | 900VA Output. Suitable for powering essential appliances such as lights, fans, and small electronic devices during power outages |
Charging Time | Quick charging capability, allowing the battery to recharge faster, typically within a few hours. |
Colour | White-Grey |
Country Of Origin | India |
Eco-Friendly | Lithium batteries have a lower environmental impact and do not contain harmful materials commonly found in lead-acid batteries. |
Efficiency | High energy conversion efficiency minimizes energy loss, providing better performance and longer battery life. |
Inbuilt Design | Compact and space-saving design with the inverter and battery integrated, reducing the need for additional installation space. |
Material and care | Metal Cabinet |
Safety Features | Includes built-in protection mechanisms such as overload protection, short-circuit protection, and temperature control to prevent overheating. |
Smart Technology | Often equipped with features like an LCD display for monitoring battery status, input/output voltage, and load capacity. |
Technical Specifications: | Input Voltage: 12V DC Output Voltage: 230V AC Waveform: Pure sine wave Efficiency Rating: Generally above 90% Dimensions: Compact size suitable for indoor use Weight: Lightweight compared to traditional inverter-battery setups 15kg |
Versatile Applications | Ideal for home use, small offices, and remote locations where access to a stable power supply is limited. |
Tags: inbuilt inverter, lithium battery, inverter